Location
Description
Sleeps up to 10- Must be 25 years or older to rent.
Three Bedrooms - 2 1/2 Baths
- Main floor: Bedroom #1 - 1 King bed, Full bath off foyer
- Second floor: Bedroom #2 - 2 Queen beds, Bedroom #3 - 1 Queen bed, full bath in hallway
- Walk Out Basement: Queen sofa bed, half bath
Fully equipped kitchen
Satellite Television
Two 50" flat screen TVs with Blu-Ray Players
Stereo System
Free WiFi -may experience disruptions and outages
Hot Tub
Central Heat and A/C
Gas Log Fireplace (seasonal/available in Fall & Winter)
Gas Grill
Outdoor Fire pit
Washer and Dryer
Rec Room with Pool Table, Ping Pong, Shuffleboard Table, Card Table
Corn Hole
All linens and towels provided
AWD/4WD recommended in all seasons
Three Bedrooms - 2 1/2 Baths
- Main floor: Bedroom #1 - 1 King bed, Full bath off foyer
- Second floor: Bedroom #2 - 2 Queen beds, Bedroom #3 - 1 Queen bed, full bath in hallway
- Walk Out Basement: Queen sofa bed, half bath
Fully equipped kitchen
Satellite Television
Two 50" flat screen TVs with Blu-Ray Players
Stereo System
Free WiFi -may experience disruptions and outages
Hot Tub
Central Heat and A/C
Gas Log Fireplace (seasonal/available in Fall & Winter)
Gas Grill
Outdoor Fire pit
Washer and Dryer
Rec Room with Pool Table, Ping Pong, Shuffleboard Table, Card Table
Corn Hole
All linens and towels provided
AWD/4WD recommended in all seasons
Availability Calendar
Available
Unavailable
Check-In
Check-Out
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | $204 3 | $204 4 | $206 5 | 6 | 7 |
| 8 | $204 9 | $306 10 | $318 11 | $347 12 | 13 | 14 |
| $207 15 | $204 16 | $204 17 | $204 18 | $217 19 | 20 | 21 |
| $232 22 | $230 23 | $242 24 | 25 | 26 | $451 27 | $417 28 |
| $210 29 | $204 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $204 1 | $204 2 | $204 3 | $312 4 | $294 5 | ||
| $204 6 | $204 7 | $204 8 | $204 9 | $210 10 | $298 11 | $295 12 |
| $204 13 | $204 14 | $204 15 | $204 16 | $224 17 | $302 18 | $309 19 |
| $331 20 | $333 21 | $336 22 | $352 23 | $387 24 | 25 | 26 |
| $404 27 | $425 28 | $431 29 | $497 30 | $504 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $468 1 | $463 2 | |||||
| $293 3 | $278 4 | $258 5 | $261 6 | $266 7 | $350 8 | $380 9 |
| $262 10 | $223 11 | $257 12 | $255 13 | $259 14 | $432 15 | $439 16 |
| $404 17 | $228 18 | $220 19 | $216 20 | $227 21 | $357 22 | $367 23 |
| $262 24 | $233 25 | $232 26 | $231 27 | 28 | 29 | 30 |
| $260 31 |
February 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $257 1 | $256 2 | $260 3 | $270 4 | $402 5 | $412 6 | |
| $263 7 | $234 8 | $232 9 | $240 10 | $269 11 | $576 12 | $575 13 |
| $569 14 | $269 15 | $235 16 | $275 17 | $278 18 | $398 19 | $407 20 |
| $272 21 | $243 22 | $244 23 | $254 24 | $281 25 | $401 26 | $407 27 |
| $275 28 |
March 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $310 1 | $295 2 | $241 3 | $274 4 | $415 5 | $424 6 | |
| $290 7 | $282 8 | $296 9 | $298 10 | $328 11 | $467 12 | $484 13 |
| $386 14 | $340 15 | $436 16 | $432 17 | $438 18 | $550 19 | $585 20 |
| $426 21 | $431 22 | $432 23 | $424 24 | $439 25 | $598 26 | $597 27 |
| $425 28 | $445 29 | $468 30 | $459 31 |
April 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $467 1 | $648 2 | $661 3 | ||||
| $389 4 | $420 5 | $374 6 | $424 7 | $432 8 | $594 9 | $567 10 |
| $410 11 | $330 12 | $330 13 | $338 14 | $369 15 | $515 16 | $519 17 |
| $326 18 | $295 19 | $302 20 | $295 21 | $337 22 | $504 23 | $513 24 |
| $330 25 | $281 26 | $286 27 | $335 28 | $356 29 | $555 30 |
May 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $558 1 | ||||||
| $333 2 | $333 3 | $286 4 | $283 5 | $339 6 | $506 7 | $503 8 |
| $325 9 | $349 10 | $343 11 | $305 12 | $429 13 | $535 14 | $545 15 |
| $380 16 | $329 17 | $365 18 | $365 19 | $364 20 | $659 21 | $659 22 |
| $385 23 | $321 24 | $313 25 | $317 26 | $473 27 | $960 28 | $903 29 |
| $1,003 30 | $365 31 |
June 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $406 1 | $386 2 | $438 3 | $556 4 | $559 5 | ||
| $440 6 | $459 7 | $459 8 | $447 9 | $475 10 | $702 11 | $703 12 |
| $715 13 | $394 14 | $385 15 | $477 16 | $960 17 | $928 18 | $907 19 |
| $450 20 | $414 21 | $423 22 | $436 23 | $534 24 | $803 25 | $778 26 |
| $475 27 | $428 28 | $430 29 | $448 30 |
July 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $531 1 | $852 2 | $819 3 | ||||
| $883 4 | $467 5 | $471 6 | $440 7 | $523 8 | $696 9 | $698 10 |
| $466 11 | $459 12 | $459 13 | $455 14 | $513 15 | $695 16 | $709 17 |
| $452 18 | $413 19 | $413 20 | $426 21 | $501 22 | $743 23 | $751 24 |
| $445 25 | $476 26 | $486 27 | $477 28 | $532 29 | $769 30 | $782 31 |
August 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $567 1 | $449 2 | $392 3 | $454 4 | $522 5 | $840 6 | $870 7 |
| $483 8 | $483 9 | $375 10 | $465 11 | $465 12 | $698 13 | $769 14 |
| $415 15 | $359 16 | $404 17 | $353 18 | $399 19 | $573 20 | $597 21 |
| $419 22 | $393 23 | $393 24 | $389 25 | $381 26 | $539 27 | $603 28 |
| $390 29 | $367 30 | $320 31 |
September 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $328 1 | $565 2 | $1,071 3 | $1,052 4 | |||
| $1,155 5 | $314 6 | $368 7 | $368 8 | $366 9 | $607 10 | $563 11 |
| $355 12 | $331 13 | $329 14 | $382 15 | $412 16 | $653 17 | $697 18 |
| $388 19 | $376 20 | $337 21 | $360 22 | $433 23 | $693 24 | $696 25 |
| $394 26 | $370 27 | $360 28 | $376 29 | $482 30 |
October 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $748 1 | $763 2 | |||||
| $443 3 | $411 4 | $396 5 | $448 6 | $520 7 | $1,064 8 | $1,023 9 |
| $1,234 10 | $480 11 | $475 12 | $430 13 | $579 14 | $994 15 | $998 16 |
| $478 17 | $423 18 | $422 19 | $430 20 | $549 21 | $818 22 | $831 23 |
| $447 24 | $429 25 | $419 26 | $417 27 | $466 28 | $739 29 | $769 30 |
| $406 31 |
Swipe for Availability
Bedding
Bedroom 01
1 King Bed
Bedroom 02
1 Queen Bed
Bedroom 03
2 Queen Bed
Living Room / Lounge 01
1 Sofa Bed
Amenities 15
- Air conditioning
- Billiards / pool / snooker
- Books, DVD, games
- Contactless check-in/out
- First aid kit
- Free parking
- Free WiFi internet
- Game room
- Games, chess, cards
- Heating
- Laundry
- Mattress and pillow protectors
- On-site parking
- Table tennis
- Outdoor hot tub
Reviews
4.8
(22)
5
Beautiful find
Clean, spacious, so many activities! Perfect location!Shawna - Posted: 9/3/2026
Thank you so much for the wonderful review! We’re thrilled to hear that you enjoyed the clean and spacious home, the variety of activities, and the convenient location. It was a pleasure hosting you, and we hope to welcome you back for another stay soon! 😊Book Hocking staffPosted: 9/4/2026
5
The cabin was awesome!! Would rent this on again!
Beautiful, love the lay out! Easy to get to and love that we could watch TV since it did rain on one day!! LOVE LOVE IT!Barbara - Posted: 5/20/2026
Thank you so much for the wonderful review! We’re thrilled to hear you loved the cabin, the layout, and your stay overall. We’re glad you were still able to relax and enjoy the cozy space even on the rainy day. We’d love to host you again anytime!Book Hocking staffPosted: 9/4/2026
5
It was incredible and perfect.
I love that when we got there, Jeff was replacing the hot tub water. There was a perfect amount of firewood to have two fires during our stay. The Grand Oak Cabin is always lovely.Tanner - Posted: 7/10/2024
5
Great experience!
We've stayed at a lot of cabins in hocking and this one is a top favorite. So many games that we didn't even get to play them all. The kids never got bored. Cabin was stocked with everything you could need. The location is by far the best we've stayed at. Not far from town. We'll definitely be booking this one again especially with it being such a great price! And they don't have excessive check out instructions which is a big plus also.Brian - Posted: 7/7/2024
5
Amazing!
I loved the set up of the cabin. It has everything you need. Very spacious and plenty to do there!REBECCA - Posted: 5/21/2024
5
We enjoyed every bit of our stay!
The cabin was perfect for our family. Had a good selection of indoor activities as well as the outside attractions. We want to go back!Tabatha - Posted: 4/16/2024
4
We have been doing this for the last four years and always a relaxing time.
Cabin has alot of things to do.Rene - Posted: 1/3/2024
5
Great time, everything was top notch… Thanks Jeff great host!
This was my childhood home, everything was pretty much how it was with some positive upgrades and a lot of trees were bigger. Great place to bring the family for a get away!Russell - Posted: 11/28/2023
5
It was a wonderful experience for the whole family. Grandkids loved their freedom. Game room was nic
This place has all the amenities you need. Very clean and well kept. We actually stayed here twice this year.Roger - Posted: 11/14/2023
5
Great weekend with friends!
The basement was a great space to play games and spend time. Kitchen had everything we needed and hot tub was a great addition!Marianne - Posted: 11/3/2023
5
The cabin was a perfect size for our family vacation and had a lot of activities to keep us busy!
The basement and garage were our favorite area of the cabin. The pool table, basketball hoop, Ping pong table, cornhole, firepit and shuffleboard table kept us occupied. The cabin was only a few minutes from downtown, which proved convenient when we realized that we forget a few food items for dinner. Easy check-in process. We will definitely consider staying here again if it's available for our yearly family trip.Rose - Posted: 7/26/2023
5
It was a wonderful experience for the whole family. Grandkids loved their freedom. Game room was nic
It has great accommodations.Roger - Posted: 7/18/2023
5
It is a magical place
Everything we needed was provided. It is always a great experience staying at the Grand Oak Cabin.Tanner - Posted: 7/10/2023
5
Perfect location for family time. Inside and out .
The outdoor space and all of the activities provided. My grandkids had plenty to entertain themselves with.Kelly - Posted: 3/7/2023
5
Relaxing
The place is very clean and spacious. Good size kitchen. The beds are comfortable I slept well.Kortney - Posted: 2/28/2023
4
Very relaxing and enjoyable.
A lot to do. Relaxing and very spacious cabin.Rene - Posted: 1/5/2023
5
Amazing place
Comforts of homesMonica - Posted: 1/1/2023
5
Amazing place!
Perfect.Margaret - Posted: 10/27/2022
4
Great Family Getaway Cabin
Great place for a weekend getaway! Basement is great for kids!James - Posted: 10/7/2022
4
A spacious, but cozy cabin that was pleasant to come back to.after a long day of hiking.
It was great! We liked the amount of space in the cabinCam - Posted: 8/8/2022
5
Beautiful cabin with modern conveniences
We were a party of 8 with 4 teenage boys. We thoroughly enjoyed this cabin. It was located in a beautiful, secluded location. The cabin was charming, very clean, comfortable and had everything we needed to enjoy ourselves and keep us busyTodd - Posted: 6/26/2022
5
Very nice cabin
My kids loved the hot tub & indoor games.Kelly - Posted: 4/24/2022
Swipe for More Reviews
Request More Info
Copyright © 2026 • Book Hocking
All Rights Reserved.