Location
Description
Living Space
-Open Concept
-Comfortable Seating
-Board Games
-Seasonal Wood Burning Fireplace for Fall and Winter
-No TV and No WiFi Available
-Limited Cell Service in this Location
Kitchen
-Fully Equipped
-Coffee and Tea Bar
-Full Size Appliances
-Refrigerator/Freezer
-Electric Glasstop Stove/Oven
-Microwave
-Keurig Coffee Machine
-Toaster
-Cooking Utensils
-Pots and Pan
-Dishware/Glassware/Silverware Provided
Bedroom
-King Bed- Main Level
-Blankets/Pillows/Linen Provided
Bathroom
-1 Full Bathroom
-Shower/Tub Combo
-Wash Cloths/Hand Towels/Bath Towels Provided
- Hairdryer
Outdoors
-Hot Tub
-Deck with Seating
-Fire Pit
-Parking Lot Nearby, Wagons Provided to help with Luggage
-Private Entrance
-AWD/4WD Recommended
-10 Other Cabins Nearby, Part of the Wilder Collection
-Open Concept
-Comfortable Seating
-Board Games
-Seasonal Wood Burning Fireplace for Fall and Winter
-No TV and No WiFi Available
-Limited Cell Service in this Location
Kitchen
-Fully Equipped
-Coffee and Tea Bar
-Full Size Appliances
-Refrigerator/Freezer
-Electric Glasstop Stove/Oven
-Microwave
-Keurig Coffee Machine
-Toaster
-Cooking Utensils
-Pots and Pan
-Dishware/Glassware/Silverware Provided
Bedroom
-King Bed- Main Level
-Blankets/Pillows/Linen Provided
Bathroom
-1 Full Bathroom
-Shower/Tub Combo
-Wash Cloths/Hand Towels/Bath Towels Provided
- Hairdryer
Outdoors
-Hot Tub
-Deck with Seating
-Fire Pit
-Parking Lot Nearby, Wagons Provided to help with Luggage
-Private Entrance
-AWD/4WD Recommended
-10 Other Cabins Nearby, Part of the Wilder Collection
Availability Calendar
Available
Unavailable
Check-In
Check-Out
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | $122 17 | $119 18 | 19 | 20 | 21 |
| 22 | 23 | $163 24 | $237 25 | $272 26 | 27 | 28 |
| 29 | 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $128 1 | $128 2 | $120 3 | $211 4 | $206 5 | ||
| $117 6 | $110 7 | $109 8 | $109 9 | $117 10 | $201 11 | $201 12 |
| 13 | 14 | 15 | 16 | 17 | $218 18 | $220 19 |
| $192 20 | $182 21 | $166 22 | $206 23 | $207 24 | $224 25 | $232 26 |
| $233 27 | $246 28 | $246 29 | $273 30 | $295 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $276 1 | $248 2 | |||||
| $129 3 | $134 4 | $118 5 | $122 6 | $122 7 | $219 8 | $216 9 |
| $128 10 | $118 11 | $124 12 | $125 13 | $134 14 | $270 15 | $256 16 |
| $244 17 | $121 18 | $122 19 | $140 20 | $144 21 | $240 22 | $253 23 |
| $165 24 | $144 25 | $144 26 | $129 27 | $145 28 | $254 29 | $257 30 |
| $142 31 |
February 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $144 1 | $143 2 | $145 3 | $157 4 | $279 5 | $284 6 | |
| $153 7 | $134 8 | $133 9 | $136 10 | $156 11 | $427 12 | $429 13 |
| $300 14 | $135 15 | $125 16 | $136 17 | $161 18 | $289 19 | $291 20 |
| $157 21 | $158 22 | $164 23 | $131 24 | $162 25 | $283 26 | $294 27 |
| $160 28 |
March 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $151 1 | $162 2 | $136 3 | $157 4 | $274 5 | $279 6 | |
| $166 7 | $156 8 | $160 9 | $157 10 | $174 11 | $274 12 | $298 13 |
| $182 14 | $172 15 | $261 16 | $263 17 | $268 18 | $317 19 | $359 20 |
| $233 21 | $234 22 | $229 23 | $230 24 | $243 25 | $369 26 | $372 27 |
| $239 28 | $252 29 | $252 30 | $245 31 |
April 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $250 1 | $366 2 | $365 3 | ||||
| $222 4 | $240 5 | $231 6 | $232 7 | $241 8 | $366 9 | $340 10 |
| $195 11 | $180 12 | $179 13 | $188 14 | $216 15 | $352 16 | $361 17 |
| $208 18 | $172 19 | $201 20 | $199 21 | $225 22 | $365 23 | $370 24 |
| $192 25 | $178 26 | $176 27 | $175 28 | $211 29 | $364 30 |
May 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $358 1 | ||||||
| $200 2 | $181 3 | $186 4 | $178 5 | $222 6 | $376 7 | $387 8 |
| $203 9 | $223 10 | $225 11 | $231 12 | $238 13 | $373 14 | $402 15 |
| $256 16 | $223 17 | $222 18 | $218 19 | $233 20 | $382 21 | $398 22 |
| $255 23 | $228 24 | $235 25 | $237 26 | $256 27 | $567 28 | $536 29 |
| $527 30 | $240 31 |
June 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $251 1 | $257 2 | $255 3 | $381 4 | $374 5 | ||
| $273 6 | $232 7 | $231 8 | $225 9 | $270 10 | $422 11 | $424 12 |
| $403 13 | $234 14 | $239 15 | $240 16 | $471 17 | $498 18 | $485 19 |
| $243 20 | $262 21 | $267 22 | $271 23 | $305 24 | $453 25 | $446 26 |
| $246 27 | $239 28 | $244 29 | $255 30 |
July 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $283 1 | $443 2 | $482 3 | ||||
| $458 4 | $270 5 | $257 6 | $237 7 | $268 8 | $412 9 | $395 10 |
| $261 11 | $233 12 | $236 13 | $228 14 | $262 15 | $406 16 | $415 17 |
| $246 18 | $228 19 | $228 20 | $242 21 | $264 22 | $414 23 | $420 24 |
| $244 25 | $237 26 | $235 27 | $242 28 | $271 29 | $416 30 | $421 31 |
August 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $239 1 | $241 2 | $241 3 | $241 4 | $261 5 | $408 6 | $421 7 |
| $234 8 | $243 9 | $240 10 | $243 11 | $266 12 | $405 13 | $416 14 |
| $239 15 | $223 16 | $225 17 | $228 18 | $250 19 | $394 20 | $411 21 |
| $256 22 | $212 23 | $209 24 | $207 25 | $229 26 | $377 27 | $401 28 |
| $254 29 | $210 30 | $198 31 |
September 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $200 1 | $225 2 | $633 3 | $585 4 | |||
| $618 5 | $216 6 | $186 7 | $194 8 | $213 9 | $386 10 | $373 11 |
| $218 12 | $199 13 | $219 14 | $225 15 | $243 16 | $413 17 | $434 18 |
| $230 19 | $211 20 | $210 21 | $246 22 | $265 23 | $478 24 | $484 25 |
| $254 26 | $226 27 | $261 28 | $225 29 | $290 30 |
October 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $503 1 | $503 2 | |||||
| $267 3 | $261 4 | $254 5 | $260 6 | $364 7 | $647 8 | $648 9 |
| $672 10 | $310 11 | $303 12 | $303 13 | $350 14 | $590 15 | $600 16 |
| $309 17 | $302 18 | $299 19 | $296 20 | $340 21 | $572 22 | $551 23 |
| $280 24 | $259 25 | $250 26 | $241 27 | $300 28 | $535 29 | $514 30 |
| $252 31 |
Swipe for Availability
Bedding
Bedroom 01
1 King Bed
Amenities 20
- Adventure
- Air conditioning
- Animal watching
- Backpacking
- Bird watching
- Contactless check-in/out
- Fireplace
- First aid kit
- Free parking
- Heating
- Hiking
- Locally-organised tours and activities
- Long-term parking
- No staff present
- On-site parking
- Private entrance
- Private parking
- Private spa
- Professionally cleaned
- Outdoor hot tub
Reviews
4.8
(22)
4
Overall, we liked the quiet and seclusion while still having towns close.
We liked the bungalow. It was just what we needed. The firepit was a favorite every night. There are some things that need addressed but will leave a more detailed review on another page.Nathan - Posted: 10/27/2026
5
The accommodations were very nice!
The cabin was very nice and clean. It was a little off the beaten path. We would suggest some work on the road leading to the cabin.Dan - Posted: 10/8/2026
5
Very peaceful and relaxing.
The architecture and interior design of the home made it a very pleasant and interesting place to stay.Dennis - Posted: 8/28/2026
5
Nice cozy cabun.
The view and kitchen were highlighs. Everything was great loved the sray. Will book again.Katie - Posted: 7/22/2026
5
Very nice, tranquil place to relax. Will definitely be back
Communication, check in, locationDarrielle - Posted: 7/11/2026
5
We absolutely loved the cabin!!!
The location was close to everything. The cabin had everything we needed. It was very quiet and comfortable. I loved that there was no tv. The hot tub was awesome. We definitely will return.Kevin - Posted: 6/19/2026
Thank you so much for your wonderful review! We’re thrilled to hear you loved the cabin, enjoyed the peaceful setting, and found everything you needed for a comfortable stay. It’s great that the hot tub was a highlight for you as well. We truly appreciate you staying with us and look forward to welcoming you back again!Book Hocking staffPosted: 6/21/2026
4
Nice stay for a short vacation
The location was great, being nearby Hocking Hills. We wish the cooking equipment was in better condition.Sara - Posted: 3/25/2026
5
This place was super cute and in a great location.
Loved the hot tub, cabin decor, and accessibility to the hiking trails.Vanessa - Posted: 3/3/2026
5
Much needed relaxing getaway
My spouse and I had such a great time! This place was absolutely perfect! Everything was so clean and well decorated. The cabin heat and cooling system works perfectly! Can’t wait to visit again!Cassandra - Posted: 1/25/2026
5
Perfect weekend getaway.
Very clean little house. Design/shape of the house is so smart because it creates privacy on the porch. The house and property had everything we wanted for a short weekend getaway in Hocking Hills. We spent most of our time outside hiking, but it was nice to come back to a clean, modern house with a hot tub and fire pit. The location is excellent. The grounds are nice. Highly recommended.Nicolas - Posted: 11/18/2025
4
Good place to stay if you plan on exploring hocking hills state park
Location of the property and distance from hocking hills trailsDalton - Posted: 9/19/2025
5
Wonderful getaway for our anniversary!
We loved our stay, the place was warm and inviting. Loved all the windows and the hotel was the best part. We will definitely stay here again.Sabrina - Posted: 3/11/2025
5
We loved out stay there! The cabin was even more beautiful in person and in a peaceful location.
We enjoyed everything about our stay!Shannon - Posted: 2/13/2025
5
Wonderful
Secluded, nice place, comfortable bed!Nichole - Posted: 11/20/2024
5
Lovely accommodation, good location.
Beautiful little get-away, serene location. May need AWD vehicle to access.Kara - Posted: 11/5/2024
4
It was an extremely relaxing and enjoyable weekend.
The cabin was very clean and well thought out. The night stars were amazing. It was wonderful to just unplug and detach from the world.Jake - Posted: 10/30/2024
5
Amazing retreat from the city!
The Ashby was extremely accommodating and clean. Full service kitchen, it had everything I needed to cook. The cabin has plenty of room to move around and even has a wood burning fireplace. The bedroom is large, comfortable and has a king size bed. Management was easy to get a hold of when I had a question and they responded within a timely manner. I would recommend labeling all cabins and please folks do not drive on the foot path!Francesca - Posted: 10/15/2024
5
A perfect long weekend getaway in Hocking.
The Ashby was a perfect cozy cottage for two. The house was fully appointed with everything we needed to cook a little and relax for a few days. It was nice to have the hot tub to relax after a day of hiking and the fire pit for roasting marshmallows. We will definitely stay again.Emily - Posted: 9/7/2024
5
Loved this cabin
We had an amazing time. Can't wait to come backshane - Posted: 8/7/2024
5
Amazing place
Had an amazing stay at Ashby. We will definitely be backCharles - Posted: 8/7/2024
5
Excellently furnished accommodations
Comfortable, clean and nicely well furnished homeGerhard - Posted: 7/16/2024
5
Comfortable and peaceful getaway!
A comfortable, well-appointed modern cabin to rest, restore, and relax from the daily hustle or from the day's long hikes exploring the parks!Ben - Posted: 2/25/2024
Swipe for More Reviews
Request More Info
Copyright © 2026 • Book Hocking
All Rights Reserved.