Location
Description
Adorable newly built cottage on 16 acres! Private and secluded and in the Hocking Hills region located next to the Le Petit Chevalier Vineyard & Winery. 11 miles to Hocking Hills State Park Visitor's Center and 8 miles to Ash Cave. New property includes one and a half bathroom, well equipped kitchen, private hot tub, and outdoor fire pit. Perfect for a cozy get away retreat! Must be 21 years or older to rent. AWD/4WD highly recommended.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
May 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | $129 6 | $129 7 | 8 | 9 |
| $129 10 | $129 11 | $129 12 | 13 | 14 | 15 | 16 |
| $141 17 | $135 18 | $138 19 | $138 20 | $136 21 | 22 | 23 |
| $268 24 | $138 25 | $133 26 | $137 27 | 28 | 29 | 30 |
| $150 31 |
June 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $155 1 | $160 2 | $145 3 | $161 4 | $208 5 | $219 6 | |
| $146 7 | $152 8 | $150 9 | $160 10 | $167 11 | $258 12 | $265 13 |
| $172 14 | $161 15 | $178 16 | $153 17 | $273 18 | $298 19 | $299 20 |
| $168 21 | $165 22 | $165 23 | $167 24 | $191 25 | $271 26 | $250 27 |
| 28 | 29 | 30 |
July 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $173 1 | $287 2 | $272 3 | $263 4 | |||
| $199 5 | $182 6 | $181 7 | $184 8 | $213 9 | $284 10 | $289 11 |
| $184 12 | $177 13 | $175 14 | $174 15 | $196 16 | $295 17 | $299 18 |
| $196 19 | 20 | 21 | $168 22 | $195 23 | $301 24 | $310 25 |
| $197 26 | $184 27 | $180 28 | $175 29 | $214 30 | $329 31 |
August 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $346 1 | ||||||
| $205 2 | $193 3 | $210 4 | $210 5 | $206 6 | $341 7 | $377 8 |
| $218 9 | $222 10 | $209 11 | $207 12 | $206 13 | $311 14 | $323 15 |
| $198 16 | $191 17 | $191 18 | $182 19 | $191 20 | $288 21 | $297 22 |
| $210 23 | $169 24 | $169 25 | $166 26 | $211 27 | $285 28 | $288 29 |
| $185 30 | $157 31 |
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $153 1 | $150 2 | $170 3 | $471 4 | $464 5 | ||
| $539 6 | $177 7 | $155 8 | $162 9 | $175 10 | $293 11 | $288 12 |
| $181 13 | $173 14 | $189 15 | $187 16 | $421 17 | $432 18 | $410 19 |
| 20 | 21 | 22 | 23 | 24 | $347 25 | $378 26 |
| $221 27 | $200 28 | $196 29 | $195 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $245 1 | $338 2 | $381 3 | ||||
| $250 4 | $231 5 | $228 6 | $239 7 | $284 8 | $478 9 | $481 10 |
| $557 11 | $290 12 | $277 13 | $280 14 | $320 15 | $449 16 | $448 17 |
| $259 18 | $283 19 | $300 20 | $290 21 | $325 22 | $494 23 | $470 24 |
| $267 25 | $232 26 | $221 27 | $223 28 | $496 29 | $425 30 | $415 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $239 1 | $223 2 | $202 3 | $207 4 | $245 5 | $361 6 | $356 7 |
| $217 8 | $202 9 | $424 10 | $424 11 | $356 12 | $315 13 | $325 14 |
| $191 15 | $190 16 | $174 17 | $188 18 | $202 19 | $304 20 | $292 21 |
| $175 22 | $195 23 | $208 24 | $347 25 | $361 26 | $349 27 | $341 28 |
| $178 29 | $176 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $175 1 | $175 2 | $178 3 | $241 4 | $243 5 | ||
| $174 6 | $139 7 | $137 8 | $142 9 | $146 10 | $221 11 | $230 12 |
| $152 13 | $146 14 | $157 15 | $177 16 | $183 17 | $230 18 | $244 19 |
| $198 20 | $263 21 | $270 22 | $282 23 | $311 24 | $311 25 | $299 26 |
| $316 27 | $300 28 | $302 29 | $346 30 | $383 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $354 1 | $361 2 | |||||
| $294 3 | $317 4 | $228 5 | $228 6 | $219 7 | $249 8 | $244 9 |
| $169 10 | $141 11 | $139 12 | $141 13 | $150 14 | $299 15 | $295 16 |
| $330 17 | $158 18 | $155 19 | $142 20 | $152 21 | $227 22 | $232 23 |
| $167 24 | $147 25 | $141 26 | $142 27 | $153 28 | $224 29 | $223 30 |
| $157 31 |
February 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $146 1 | $155 2 | $144 3 | $167 4 | $252 5 | $249 6 | |
| $164 7 | $144 8 | $160 9 | $163 10 | $166 11 | $433 12 | $446 13 |
| $306 14 | $165 15 | $141 16 | $163 17 | $171 18 | $264 19 | $275 20 |
| $170 21 | $164 22 | $165 23 | $144 24 | $162 25 | $248 26 | $252 27 |
| $163 28 |
March 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $154 1 | $153 2 | $169 3 | $174 4 | $248 5 | $249 6 | |
| $166 7 | $162 8 | $191 9 | $208 10 | $187 11 | $281 12 | $284 13 |
| $197 14 | $209 15 | $284 16 | $284 17 | $290 18 | $342 19 | $355 20 |
| $258 21 | $254 22 | $228 23 | $225 24 | $244 25 | $343 26 | $344 27 |
| $332 28 | $249 29 | $251 30 | $247 31 |
April 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $258 1 | $352 2 | $340 3 | ||||
| $240 4 | $234 5 | $208 6 | $207 7 | $228 8 | $306 9 | $305 10 |
| $184 11 | $178 12 | $179 13 | $178 14 | $202 15 | $298 16 | $304 17 |
| $178 18 | $161 19 | $161 20 | $159 21 | $189 22 | $301 23 | $309 24 |
| $180 25 | $162 26 | $164 27 | $163 28 | $187 29 | $299 30 |
Swipe for Availability
Bedding
Bedroom 01
1 Queen Bed
Bedroom 02
1 Queen Bed
Amenities 21
- Adventure
- Air conditioning
- Animal watching
- Bird watching
- Canoeing
- Disinfected between stays
- Family fun
- Fireplace
- First aid kit
- Fishing
- Golf
- Heating
- High-touch surfaces disinfected
- Hiking
- On-site parking
- Private entrance
- Professionally cleaned
- WiFi internet
- Wild life
- Wine tasting
- Outdoor hot tub
Reviews
5
(15)
5
Relaxed family fun after a day of hiking.
Loved sitting on the comfy couch watching the wooded viewsJulie - Posted: 4/11/2026
5
Gorgeous little retreat.
We loved the coziness and scenic views of the open yard along with the feeling of being alone.Ryan - Posted: 12/31/2025
5
Private, great views, quiet, spacious and very clean describe this property
Loved how private this cottage is and has wonderful viewsjames - Posted: 12/4/2025
5
Incredible!
Beautiful property, very private, feels like brand new, clean and very well appointed. Can't wait to come back!Jeffrey - Posted: 11/29/2025
5
Our stay was simply amazing we did not want to leave. We tried to extend our stay until Monday.
The property is perfectly maintained. There were ample towels, toiletries, kitchen supplies & even a power outage kit. Everything was extremely clean to include the amazing hot tub. We highly recommend this 10/10 vacation cottage.Michael - Posted: 6/24/2025
5
Perfect place to relax and unwind!
The house was beautiful, clean and very comfortable. The tall windows made it perfect for enjoying the outdoors while indoors! If you want to be outdoors there is plenty of room for yard games, a fire pit, hot tub and lots of birds chirping and flying about! We brought lawn chairs so we could sit in different areas of the yard. Location is close enough to town to get groceries or pick up a pizza. We ate at one of their local restaurants and the people are very friendly and welcoming.Doug - Posted: 6/10/2025
5
Wonderful, clean, exactly what we hoped for in a home away from home.
My husband and I celebrated our 21st wedding anniversary by spending 5 days hiking in Hocking Hills. This rental home was perfect - so close to all our hiking needs and great food nearby as well. The home is clean, bright, and secluded. Exactly what we were looking for. Also, no pets and no smoking allowed - a must for us. We would love to stay here again and might even bring the kids next time.Elizabeth - Posted: 6/2/2025
5
I feel very satisfied with the cabin we stayed in.
I was very pleased to find everything as pictured online. Our cabin was secluded, clean, functional, and had the amenities we needed. My favorite feature was the view from the living room and deck. An ice maker with ice available upon arrival was a pleasant touch, and I loved the hand soap and body wash provided.Nicole - Posted: 5/22/2025
5
The property was clean, comfortable, and super peaceful.
A perfect stay. The hosts are professionals and communicative. We don’t have any complaints. The views from the house are incredible. Thank you for having us!Kelly - Posted: 3/25/2025
5
This place is truly the perfect getaway with its location and surrounding views.
The house is simply perfect with so many windows to view the beautiful landscape. I loved everything about this house from the layout to the location. I live in downtown Cbus so I was seeking a secluded area with just nature as the backdrop and this place did not disappoint. There were lots of deer, so many birds, and the stars in the sky were clear as ever. I want to stay here in each of our four seasons in Ohio. It's simply that special.Darrell - Posted: 10/17/2024
5
Wonderful property, beautiful views
We Loved the remoteness of the property. The beautiful views were nice from the large windows. Comfortable and relaxing. Far enough out to be away from the chaos of life and close enough if you wanted to go and get something to eat. Would stay there again!LAURA - Posted: 10/2/2024
5
Wonderful stay!
Cozy, quiet, and beautiful nature views! The hot tub was a perfect way to unwind and end the day!Amber - Posted: 8/13/2024
5
very nice place for the price
Privacy was great. 1 thing that I'd like to leave feedback about, the driveway. Having a rock driveway on a rather steep incline, made it impossible for my FWD car on the left side.Andy - Posted: 6/15/2024
5
Absolutely wonderful and relaxing stay!
The cabin was very modern and new. The grounds were private and expansive. Could not have been more relaxing. We will not only be back but will tell everyone we know about this hidden gem!Derek - Posted: 5/22/2024
5
Our stay at Whip-Poor-Will met all of our expecations.
The home was very clean and the perfect size. The location was very peaceful and the view was great.Kendra - Posted: 3/26/2024
Swipe for More Reviews
Request More Info
Copyright © 2026 • Book Hocking
All Rights Reserved.